| Management number | 209126302 | Release Date | 2026/03/29 | List Price | $21.20 | Model Number | 209126302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 605182650663 |
|---|---|
| Brand | ZZB |
| Color | Black |
| Generation | Android 13 |
| Model Name | CP20 |
| Model Year | 2024 |
| Item Weight | 1 Pounds |
| Screen Size | 10 Inches |
| Aspect Ratio | 16:9 |
| Display Type | OLED |
| Manufacturer | ZZB |
| Model Number | CP20 |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | Charger |
| Warranty Type | Limited |
| Processor Brand | A8 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | A8 |
| Operating System | Android 13 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 |
| Camera Description | Front |
| Compatible Devices | USB devices |
| Hardware Interface | Bluetooth, USB Type C |
| Cellular Technology | WIFI |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 64 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11n |
| Age Range Description | Adult |
| Processor Description | ARM Cortex |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | USB |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 1280*800 MP |
| LithiumBattery Energy Content | 6000 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form