| Management number | 211485636 | Release Date | 2026/04/04 | List Price | $13.20 | Model Number | 211485636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | to go containers 30 oz |
|---|---|
| Color | to go containers 3 compartment-Black |
| Capacity | 30 Fluid Ounces |
| Item Form | Rectangular |
| Brand Name | YANGRUI |
| Unit Count | 1.0 Count |
| Item Volume | 790 Milliliters |
| Item Weight | 3.9 Pounds |
| Manufacturer | YANGRUI |
| Material Type | Polypropylene |
| Item Type Name | take-out-boxes |
| Container Shape | Rectangular |
| Package Quantity | 1 |
| Material Features | BPA Free, Dishwasher Safe, Disposable, Food Grade, Freezer Safe, Microwave Safe, Reusable |
| Material Type Free | BPA Free |
| Included Components | Tray + Lid |
| Is the item microwaveable | Yes |
| Item Dimensions L x W x H | 9.5"L x 8"W x 1.5"H |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Take-Out |
| Other Special Features of the Product | Dishwasher Safe, Durable, Freezr Safe, Microwave Safe, Stackable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form