| Management number | 223981630 | Release Date | 2026/05/09 | List Price | $14.80 | Model Number | 223981630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CC8PQ2YK |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | Girls |
| Brand Name | XYXIONGMAO |
| Model Name | Techwear Japanese Streetwear Goth Black Cargo Pants |
| Rise Style | Mid Rise |
| Sport Type | Fishing, Hiking |
| Style Name | Cuffed |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 90% Nylon, 10% Spandex |
| Inseam Length | 34 Inches |
| Material Type | Polyester |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Buckle |
| Garment Size Country | Great Britain |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form