| Management number | 209128204 | Release Date | 2026/03/29 | List Price | $103.99 | Model Number | 209128204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | XPPen |
|---|---|
| Generation | 1st Generation |
| Model Name | Magic Note Pad |
| Model Year | 2025 |
| Item Weight | 300 Grams |
| Screen Size | 10.95 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | XP-PEN |
| Model Number | B0dx234nwp |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | X3 Pro Pencil 2 |
| Warranty Type | Limited |
| Processor Brand | MediaTek |
| Battery Capacity | 8000 Milliamp Hours |
| CPU Model Number | MT8781 |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1920x1200 |
| Camera Description | Front |
| Compatible Devices | Stylus |
| Hardware Interface | 802.11 b/g/n |
| Cellular Technology | Wifi |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 4 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 6 GB |
| Warranty Description | 1 Year Warranty |
| Wireless Compability | 802.11g |
| Processor Description | MediaTek MT8781 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Business, Student, Writing |
| Display Resolution Maximum | 1920*1200 |
| Display Refresh Rate in Hertz | 90 |
| LithiumBattery Energy Content | 7800 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 10"L x 7"W x 0.2"Th |
| Other Special Features of the Product | Extra-Slim |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form