| Management number | 208864480 | Release Date | 2026/03/29 | List Price | $52.00 | Model Number | 208864480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | OrthoComfoot |
|---|---|
| Color | W2-purple |
| Seasons | spring summer fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Trail Running |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | OrthoComfoot |
| Occasion Type | Walking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh fabric+ PU Leather |
| Insole Material | Mesh Fabric, PU Leather |
| Material Fabric | Mesh Fabric+PU Leather |
| Cushioning Level | Moderate |
| Special Features | Arch Support, Cushioned, Lightweight, Orthopedic, soft-ground |
| Insole Cushioning | Moderate |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Wide |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 24HW03GOF-8-WK2-38 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form