| Management number | 219770203 | Release Date | 2026/05/03 | List Price | $9.56 | Model Number | 219770203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | Standard Size: 11.25" x 4.3" x 9", Large Size: 13" x 4.9" x 10" |
|---|---|
| Brand | VOLGANIK ROCK |
| Color | Silver Grey |
| Pattern | solid |
| Seasons | Winter |
| Item Shape | Hobo |
| Model Name | 5092 |
| Strap Type | adjustable-strap |
| Style Name | Classic,durable |
| Unit Count | 1 Count |
| Fabric Type | Water-resistant Nylon |
| Handle Type | adjustable strap |
| Item Weight | 0.29 Kilograms |
| Closure Type | Zipper |
| Style Number | 5092 |
| Occasion Type | Travel |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Outer Material | Nylon |
| Item Dimensions | 11.25 x 4.3 x 9 inches |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Water Resistant |
| Number Of Pockets | 6 |
| Number of Handles | 1 |
| Handbag Silhouette | Sling |
| Lining Description | Polyester |
| Number of Sections | 6 |
| Pocket Description | Jetted Pocket |
| Included Components | Crossbody Purses |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Manufacturer Part Number | 5092 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 12 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form