| Management number | 209593574 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209593574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797059420629 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | UpWellness |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.15 Pounds |
| Manufacturer | UpWellness |
| Container Type | Bottle |
| Item Dimensions | 2.13 x 2.13 x 3.75 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Natural |
| Special Ingredients | Curcumin |
| Age Range Description | Adult |
| Manufacturer Part Number | sample_sku_86024 |
| Specific Uses For Product | Joint Pain, Muscle Pain |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form