| Management number | 209254179 | Release Date | 2026/03/29 | List Price | $23.91 | Model Number | 209254179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Base 3.0 is built for very cold weather and moderate activity. It uses a unique pattern that's designed to trap heat without adding bulk. Think long underwear, revamped for today's top athletes. UA Base™ 3.0 All Season Baselayer provides midweight warmth at many activity levels & cold temperatures. Soft, brushed grid interior traps air, managing your body's microclimate to keep you warm & comfortable. Material wicks sweat & dries really fast. 4-way stretch material moves better in every direction. Built-in thumbholes help keep sleeves in place & trap warmth, Raglan sleeves. 81% Polyester/19% Elastarell
| UPC | 198632632185 |
|---|---|
| Color | (001) Black / / Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | Plain Hem |
| Brand Name | Under Armour |
| Model Name | Packaged Base 3.0 Crew |
| Neck Style | Crew Neck |
| Style Name | Packaged Base 3.0 Crew |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 81% Polyester,19% Elastarell |
| Sleeve Type | Long Sleeve |
| Manufacturer | Under Armour |
| Style Number | 6005297 |
| Material Type | Polyester, Elastarell |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 6005297 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form