| Management number | 209253616 | Release Date | 2026/03/29 | List Price | $16.45 | Model Number | 209253616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Base 2.0 Active Baselayer is lightweight, flexible & breathable for high activity performance in cool conditions. UA Scent Control Technology to keep you undetected in all pursuits. Soft, brushed grid interior traps air against your skin, closely managing your body's microclimate to keep you warm & comfortable. Material wicks sweat & dries really fast. 4-way stretch construction moves better in every direction. Performance elastic waistband. Working fly. Inseam: 30.5".
| UPC | 198632623916 |
|---|---|
| Color | (001) Black / / White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Straight |
| Brand Name | Under Armour |
| Model Name | Packaged Base 2.0 Leggings |
| Rise Style | Mid Rise |
| Style Name | Packaged Base 2.0 Leggings |
| Unit Count | 1 Count |
| Fabric Type | 71% Polyester,29% Elastarell |
| Item Weight | 0.44 Pounds |
| Manufacturer | Under Armour |
| Style Number | 6005296 |
| Material Type | 81% Polyester, 19% Elastarell |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 6005296 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form