| Management number | 209655614 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 209655614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 813218020063 |
|---|---|
| Hair Type | Curly |
| Item Form | Cream |
| Brand Name | TRUSS |
| Scent Name | Orange |
| Unit Count | 10.14 Fluid Ounces |
| Item Weight | 0.3 Kilograms |
| Manufacturer | Truss |
| Liquid Volume | 10.14 Fluid Ounces |
| Item Dimensions | 3 x 3 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating,Moisturizing,Shine,Softening |
| Material Features | Natural |
| Package Type Name | Bottle |
| Material Type Free | No Parabens,Paraben Free |
| Additional Features | Detangle, Moisturizing |
| Age Range Description | Adult |
| Hair Conditioner Type | Standard Hair Conditioner |
| Recommended Uses For Product | Conditioner,Hydrating,Moisturizing |
| Global Trade Identification Number | 07898352514121 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form