| Management number | 218894404 | Release Date | 2026/05/03 | List Price | $138.38 | Model Number | 218894404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo PROXES R888R Automotive-Racing Radial Tire - 245/35ZR19 89Y
| Ply | 10-Ply |
|---|---|
| Size | 245/35R19 |
| Seasons | Summer |
| Rim Size | 19 Inches |
| Rim Width | 19 Inches |
| Brand Name | Toyo Tires |
| Load Index | 89 |
| Load Range | LL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25.3 Pounds |
| Tread Depth | 6.3 32nds |
| Manufacturer | Toyo |
| Model Number | 104440 |
| Speed Rating | Y |
| Item Diameter | 1 Inches |
| Load Capacity | 1279 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 25.786999999999999 |
| Item Type Name | TIRES |
| Item Dimensions | 26 x 26 x 10 inches |
| Construction Type | radial |
| Tire Aspect Ratio | 35.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | tire only |
| Manufacturer Part Number | 104440 |
| Manufacturer Warranty Description | MANUFACTURE WARRANTY |
| Global Trade Identification Number | 04981910503101 |
| Vehicle Tire ISO Metric Size Description | 245/35R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form