| Management number | 209568770 | Release Date | 2026/03/29 | List Price | $30.60 | Model Number | 209568770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Single Size |
|---|---|
| Color | Beige |
| Shape | Rectangular |
| Theme | Modern |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Home Office, Living Room |
| Back Style | Pillow Back |
| Brand Name | Tiita |
| Item Depth | 27.6 inches |
| Seat Depth | 27.6 inches |
| Style Name | Modern |
| Item Weight | 4.89 Kilograms |
| Seat Height | 19.7 Inches |
| Manufacturer | Tiita |
| Model Number | Fourfold sofa - beige |
| Cushion Style | Standard |
| Fill Material | Sponge |
| Material Type | memory_foam |
| Seat Material | Memory Foam |
| Is Customizable | No |
| Item Dimensions | 25.98 x 27.56 x 19.69 inches |
| Required Assembly | No |
| Additional Features | Removable Cover |
| Frame Material Type | Wood or Metal |
| Included Components | 2 Pillows |
| Chair Backrest Width | 70 Centimeters |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 29.5"D x 27.6"W x 19.7"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining, Office, Relaxing, Sleeping |
| Maximum Weight Recommendation | 6.35 Kilograms |
| Included Throw Pillow Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form