| Management number | 223142414 | Release Date | 2026/05/09 | List Price | $13.60 | Model Number | 223142414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CHFBQSLM |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose |
| Leg Style | Wide |
| character | Girls |
| Brand Name | TARSE |
| Model Name | 111 |
| Rise Style | Low Rise |
| Sport Type | Walking |
| Style Name | Palazzo |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 30% Linen, 70% Rayon |
| Manufacturer | TARSE |
| Style Number | AM2-111-Black-M |
| Material Type | Linen |
| Occasion Type | Beach, Capri, Casual, Harem, Home |
| Pattern Style | Solid |
| Item Type Name | Slacks |
| Number of Items | 1 |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Does not fit true to size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | AM2-111-Black-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Exotic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form