| Management number | 217605811 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 217605811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Moisturizing Body Butter |
|---|---|
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Sinarie |
| Model Name | Sinarie Soaps & Skin Care Magnesium Body Butter |
| Scent Name | Eucalyptus + Peppermint |
| Unit Count | 4.0 Ounce |
| Item Volume | 4 Fluid Ounces |
| Item Weight | 4 Ounces |
| Manufacturer | Sinarie inc. |
| Container Type | Jar |
| Item Dimensions | 2 x 2 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Fast Absorption, Hydrating, Moisturizing, Non-greasy, Nourishing, Soothing |
| Material Features | Cruelty Free, Natural, Naturally Derived Ingredients, Plant-Based |
| Active Ingredients | Magnesium Chloride, Vitamin E, vitamin_e |
| Country as Labeled | United States |
| Material Type Free | BPA Free, Paraben Free, Phthalate Free, Sodium Laureth Sulfate Free, Sulfate Free |
| Special Ingredients | Beeswax, Magnesium Chloride, Mango Butter |
| Target Use Body Part | Feet, Legs, Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 8P-OWWC-HJ1V |
| Specific Uses For Product | Dryness |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Pores |
| Global Trade Identification Number | 00850059736654 |
| Other Special Features of the Product | Eucalyptus + Peppermint Essential Oils, Fast absorption, Natural Ingredients, Non-greasy, Not Tested On Animals |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form