| Management number | 229843782 | Release Date | 2026/05/31 | List Price | $5.16 | Model Number | 229843782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614115382 |
|---|---|
| ASIN | B00CFHHBV2 |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Chewable, Liquid, Tablet |
| Brand Name | Swanson |
| Unit Count | 60.0 Count |
| Dosage Form | Tablet |
| Item Weight | 4.8 ounces |
| Manufacturer | Swanson Premium |
| Model Number | Swanson-SW1538 |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Nourishing |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | SW1538 |
| Specific Uses For Product | General Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form