| Management number | 229844305 | Release Date | 2026/05/31 | List Price | $6.40 | Model Number | 229844305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614903927 |
|---|---|
| ASIN | B0B9HNSDBP |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 180.00 Count |
| Item Weight | 0.51 Pounds |
| Manufacturer | Swanson |
| Model Number | SWU073M2 |
| Number of Items | 2 |
| Product Benefits | Muscle and Bone Health |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | SWU073M2 |
| Global Trade Identification Number | 00087614903927 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form