| Management number | 211582179 | Release Date | 2026/04/04 | List Price | $19.40 | Model Number | 211582179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Brand Name | CONGARTENO |
| Model Name | Saucepans |
| Item Weight | 2.1 Pounds |
| Is Oven Safe | Yes |
| Manufacturer | CONGARTENO |
| Model Number | 11IBCSFUE55SDKU17ZL017DJ |
| Material Type | Wrought Iron |
| Item Type Name | cookingpot |
| Included Components | frying pan |
| Has Nonstick Coating | Yes |
| Manufacturer Part Number | 11IBCSFUE55SDKU17ZL017DJ |
| Specific Uses For Product | Stir-frying, Frying, General Cooking |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Stir Frying |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form