| Management number | 219097591 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219097591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black/Black/Black/Black |
|---|---|
| Pattern | Solid |
| Fit Type | 2 Pockets |
| Leg Style | Ankle |
| Brand Name | SINOPHANT |
| Model Name | 9h |
| Rise Style | High Rise |
| Sport Type | Running, Yoga |
| Style Name | Pockets |
| Weave Type | Knit |
| Fabric Type | 92% Polyester, 8% Spandex |
| Has Pockets | Yes |
| Manufacturer | SINOPHANT |
| Style Number | 9H |
| Material Type | 92% Polyester, 8% Spandex |
| Occasion Type | gym, house |
| Pattern Style | Stretchable |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form