| Management number | 216854469 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216854469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Strawberry Lemonade |
|---|---|
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | ShineWater |
| Unit Count | 216.0 Fluid Ounces |
| Item Volume | 192 Fluid Ounces |
| Item Weight | 15.23 Pounds |
| Manufacturer | ShineWater |
| Container Type | Tetra Packs |
| Item Type Name | Fruit Juice |
| Each Unit Count | 54 |
| Number of Items | 32 |
| Number of Pieces | 8 |
| Region of Origin | Central-America |
| Package Type Name | Box |
| Item Package Weight | 7.42 Kilograms |
| Allergen Information | Gluten Free |
| Age Range Description | Kid |
| Liquid Contents Description | Flavored Drinking Water |
| Global Trade Identification Number | 10850036444340 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form