| Management number | 209107084 | Release Date | 2026/03/29 | List Price | $87.96 | Model Number | 209107084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The S3 Series 27" 16:9 Curved LCD Monitor from Samsung features a curved Vertical Alignment (VA) panel, mimicking the curvature of the human eye, for an immersive experience, whether you're playing games, watching movies, or even working. It has an ultra-slim design, which fits nicely on any desk, and is complimented with a simple tilting stand. Enjoy crisp, clear pictures in 1920 x 1080 Full HD resolution, and darker blacks and brighter whites with a 250 nits brightness rating and 3000:1 static contrast ratio. Connect this monitor to your system via HDMI or DisplayPort, and at the back of the monitor you'll find 75 x 75mm VESA mounting holes should you want to install an alternate wall-mount or stand.
| UPC | 887276089096 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Brightness | 250 candela_per_square_meter |
| Model Name | CF396 |
| Resolution | FHD 1080p |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | SAMSUNG |
| Model Number | CF396 |
| Refresh Rate | 100 Hz |
| Adaptive Sync | FreeSync |
| Response Time | 4 Milliseconds |
| Screen Finish | Glossy |
| Contrast Ratio | 3000:1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Display Technology | LED |
| Additional Features | Curved |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | HDMI |
| Item Dimensions D x W x H | 14.4"D x 24.5"W x 3.24"H |
| Specific Uses For Product | Multimedia |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | AMD FreeSync |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form