| Management number | 218440150 | Release Date | 2026/05/03 | List Price | $28.05 | Model Number | 218440150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ULTRA 6 MATCH+ FG/AG Wn's
| Brand | PUMA |
|---|---|
| Color | Ultra Blue Puma White Bright Red |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Model Name | Ultra 6 Match+ Fg/Ag Wn's |
| Strap Type | Laces. |
| Style Name | Football |
| Item Weight | 1000 Grams |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 108525 |
| Occasion Type | More occasions: |
| Sole Material | Synthetic |
| Item Type Name | Soccer Shoe |
| Outer Material | Synthetic |
| Material Fabric | Synthetik |
| Shoe Height Map | Mid Top |
| Occasion Lifestyle | soccer |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 108525 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form