| Management number | 215688686 | Release Date | 2026/04/12 | List Price | $13.20 | Model Number | 215688686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 035046080082 |
|---|---|
| Item Form | Capsule |
| Brand Name | PROMEND |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.12 Kilograms |
| Manufacturer | WINDMILL |
| Container Type | Pack |
| Number of Items | 180 |
| Product Benefits | Health,Supports |
| Material Features | Dairy Free, Vegan |
| Age Range Description | Adult |
| Manufacturer Part Number | PPAX1306575 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form