| Management number | 220247920 | Release Date | 2026/05/03 | List Price | $315.20 | Model Number | 220247920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Sofa |
|---|---|
| Color | White |
| Shape | L-Shape |
| Set Name | Single-piece sofa set |
| Arm Style | Padded |
| Room Type | Living Room |
| Sofa Type | Sectional |
| Back Style | Padded Back |
| Brand Name | Comfort Stretch |
| Is Modular | No |
| Item Depth | 39.4 inches |
| Seat Depth | 21.2 inches |
| Style Name | Modern |
| Item Weight | 194 Pounds |
| Orientation | Facing front |
| Seat Height | 24.8 Inches |
| Manufacturer | Comfort Stretch |
| Model Number | M070 |
| Fill Material | Foam |
| Material Type | Artificial Leather |
| Warranty Type | Limited |
| Item Type Name | Sofas |
| Is Customizable | No |
| Item Dimensions | 39.4 x 81.5 x 41.3 inches |
| Seating Capacity | 3 |
| Upholstery Color | White |
| Material Features | durable and easy to clean |
| Required Assembly | Yes |
| Seat Fill Material | Polyester |
| Additional Features | Cup Holder, LED Lighting, Reading light, Recliner, Wireless charging |
| Frame Material Type | Wood |
| Included Components | Sofa |
| Seat Interior Width | 21.6 Inches |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 2 |
| Number of Cup Holders | 2 |
| Seat Cushion Quantity | 3 |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Artificial Leather |
| Seat Back Fill Material | Foam, Polyester, Synthetic Fiber |
| Manufacturer Part Number | M070 |
| Reclining Position Count | 2 Position |
| Item Dimensions D x W x H | 39.4"D x 81.5"W x 41.3"H |
| Item Firmness Description | soft |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Component Connector Assembly | Built-In |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form