| Management number | 209132773 | Release Date | 2026/03/29 | List Price | $63.99 | Model Number | 209132773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Grey |
|---|---|
| Theme | Sports |
| Impedance | 8 Ohms |
| Brand Name | VCCOR |
| Model Name | COZY CY601 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 33 Grams |
| Control Type | Touch Control |
| Manufacturer | VCCOR |
| Model Number | CY601 |
| BuiltIn Media | Bone Conduction Headphone, Cable, Eartip, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Office Meetings, Running |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Android, Mac, PC, Smart Watch, iPhone |
| Enclosure Material | Silicone, Silicone full coverage wrap |
| Additional Features | True Bone Conduction Technology, AI-powered Noise Cancellation, Bluetooth 5.0 Multi-Point Connectivity, IP67 Waterproof Protection, Touch Controls, Fast Charging, Open-Ear Design |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult, Keen, Kids |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Fitness, Travel |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form