| Management number | 218879998 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 218879998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Light Green |
|---|---|
| Item Form | Showel Gel |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Roomsium |
| Scent Name | Olive |
| Unit Count | 169.07 Fluid Ounces |
| Item Weight | 11.1 Pounds |
| Manufacturer | Roomsium |
| Container Type | Gallon |
| Item Dimensions | 5.5 x 7.5 x 9 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Natural Ingredient, Gluten Free, Natural, Cruelty Free, Moisturizing, Softening |
| Material Features | Natural Ingredient, Gluten Free, Natural, Cruelty Free, Moisturizing, Softening |
| Package Type Name | Gallon |
| Active Ingredients | Natural Ingredient, Gluten Free, Natural, Cruelty-Free, Moisturizing, Softening |
| Material Type Free | Gluten Free |
| Additional Features | Safe Ingredient |
| Special Ingredients | Natural Ingredient, Gluten Free, Natural, Cruelty Free, Moisturizing, Softening |
| Target Use Body Part | Body |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Body Cleanser |
| Recommended Uses For Product | Body |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form