| Management number | 221572521 | Release Date | 2026/05/03 | List Price | $72.00 | Model Number | 221572521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OGIO PACE PRO 25 BACKPACK
| UPC | 031652306059 |
|---|---|
| Size | 25L |
| Color | Grey Pindot |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | OGIO |
| Model Name | Ogio Pace Pro 25 Backpack |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | High School |
| Manufacturer | OGIO |
| Style Number | A20308_F0205_NA |
| Material Type | Cotton |
| Product Style | 25 Liter (Large) |
| Item Type Name | BACKPACK |
| Outer Material | Nylon |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Lining Description | Faux Leather |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | A20308_F0205_NA |
| Item Dimensions D x W x H | 30"W x 30"H |
| Product Care Instructions | Spot clean with a damp cloth, avoid machine washing |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Stain Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form