| Management number | 226824274 | Release Date | 2026/05/09 | List Price | $29.98 | Model Number | 226824274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DL7SZPHL |
|---|---|
| Color | Black |
| Shape | Cylindrical with wider head |
| Runtime | 39 hours |
| Brand Name | Nitecore |
| Style Name | Compact |
| Unit Count | 1.0 Count |
| Battery Type | Lithium |
| Finish Types | Anodized |
| Manufacturer | SYSMAX Innovations Co., Ltd |
| Model Number | EDC23 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Handheld |
| Bulb Shape Size | B8 |
| White Brightness | 2500 Lumens |
| Light Source Type | LED |
| Specification Met | True |
| Additional Features | Adjustable Light Modes, Durable, Dustproof, High Power, Impact Resistant, Lightweight, Long Range, Mountable, Non Slip Grip, Portable, Rechargeable, Shock Resistant, Weatherproof |
| Battery Description | Lithium |
| Included Components | Everything included in the original factory box, The Flashlight |
| Light Path Distance | 280 Meters |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Batteries are Included | Yes |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 2"D x 1"W x 2"H |
| Item Dimensions L x W x H | 2"L x 1"W x 2"H |
| Recommended Uses For Product | Outdoor/Camping, Everyday Carry, Emergency Preparedness, Automotive Repairs, Household Tasks, Industrial/Professional Applications |
| Light Source Special Features | STROBE READY Technology |
| Manufacturer Warranty Description | Manufacturer warranty for 2 years from date of purchase. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form