| Management number | 223613373 | Release Date | 2026/05/09 | List Price | $11.19 | Model Number | 223613373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 068958020723 |
|---|---|
| ASIN | B000Z96TN8 |
| Color | Ice |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Natural Factors |
| Model Name | Coenzyme Q10 100mg, CoQ10 Supplement for Energy, Heart and Antioxidant Support, 120 Softgels |
| Unit Count | 120 Count |
| Dosage Form | Softgel |
| Item Weight | 0.23 Pounds |
| Manufacturer | Natural Factors |
| Model Number | NF-2072 |
| Container Type | Bottle |
| Item Dimensions | 2.31 x 2.31 x 4.38 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Gluten Free |
| Special Ingredients | Antioxidant |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Coenzyme Q10 |
| Manufacturer Part Number | 2072 |
| Specific Uses For Product | Digestion |
| Global Trade Identification Number | 00068958020723 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form