| Management number | 216087866 | Release Date | 2026/04/19 | List Price | $360.00 | Model Number | 216087866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Brown |
|---|---|
| Brand Name | MUPATER |
| Door Style | Sliding Doors |
| Door Width | 23.6 Inches |
| Style Name | 6×12 FT |
| Door Height | 68.9 Inches |
| Item Weight | 322.75 Pounds |
| Manufacturer | MUPATER |
| Model Number | PG0101-20-HH |
| Base Material | Wood |
| Material Type | Wood |
| Frame Material | Fir Wood |
| Required Assembly | Yes |
| Top Material Type | Polycarbonate |
| Water Resistance Level | Not Water Resistant |
| Weight Capacity Maximum | 1000 Pounds |
| Manufacturer Part Number | PG0101-20-HH |
| Item Dimensions D x W x H | 143.4"D x 74"W x 83.5"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form