| Management number | 223028001 | Release Date | 2026/05/09 | List Price | $14.40 | Model Number | 223028001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0B63QQRWK |
|---|---|
| Color | Yellow & Green |
| Theme | Work Safety |
| Brand Name | MIPEACE |
| Model Name | MI04 |
| Style Name | Non-replaceable(Yellow) |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | mipeace |
| Model Number | MI04 |
| BuiltIn Media | Protective Case |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tips |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Media Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Noise Protection |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included |
| Battery Charge Time | 19 Hours |
| Carrying Case Color | Yellow & Green |
| Wireless Technology | Bluetooth |
| Battery Average Life | 19 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Work, industrial, shift, lawn mowing, heavy machinery etc. |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form