| Management number | 208840181 | Release Date | 2026/03/29 | List Price | $32.19 | Model Number | 208840181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Treat your feet to the trail-ready sneaker you deserve. This ground-up women's specific hiker fits like a sneaker and hugs the ankle without stiffness or pinch points. And, with our stickiest rubber sole, it provides underfoot confidence on all types of terrain.
| UPC | 195017309113 |
|---|---|
| Brand | Merrell |
| Color | Black/White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Bravada 2 |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Bravada 2 Waterproof |
| Item Weight | 1.6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | MERRELL |
| Style Number | J036600W |
| Occasion Type | Outdoor |
| Sole Material | Rubber |
| Outer Material | Leather |
| Material Fabric | Mesh Rubber Ethylene Vinyl |
| Shoe Height Map | Low Top, ankle-high |
| Cushioning Level | Moderate |
| Special Features | Breathable, Waterproof |
| Insole Cushioning | Standard |
| Subject Character | Occupational professional |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | athletic |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J036600W |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form