| Management number | 220870518 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 220870518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Navy |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | Standard |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | SCR SPORTSWEAR |
| Model Name | All-day Comfort Tapered Pant |
| Rise Style | Mid Rise |
| Sport Type | Golf, Running |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 70% Cotton, 20% Polyester, 10% Lycra |
| Has Pockets | Yes |
| Manufacturer | SCR Sportswear |
| Style Number | K536SCR |
| Inseam Length | 36 Inches |
| Material Type | OEKO TEX Standard-100 Cotton-Polyester Blend |
| Occasion Type | Birthday, golf |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | 3 Zippered Pockets |
| Apparel Closure Type | Drawstring |
| Garment Size Country | Turkey |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | SCRK-536 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form