| Management number | 222863448 | Release Date | 2026/05/09 | List Price | $19.72 | Model Number | 222863448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hot days in the hills have met their match with the light and breezy Women's Kodakchrome Pant. Durable with a good stretch for easy moving, you’ll get them for hiking and climbing and then find yourself wearing them every day. A water-resistant coating lets you brush off raindrops or spilled coffee, and UPF 50 keeps you safe on sunny days.
| UPC | 195115059453 |
|---|---|
| ASIN | B09PL6F7R6 |
| Color | Shetland |
| Pattern | Solid |
| Seasons | fall/winter |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | MARMOT |
| Model Name | Kodachrome Pants |
| Rise Style | Mid Rise |
| Sport Type | Climbing |
| Style Name | Regular Fit, Straight Leg, Mid-rise Hiking Pants |
| Unit Count | 1 Count |
| Fabric Type | 94% Nylon, 6% Elastane |
| Manufacturer | MARMOT |
| Style Number | M111354 |
| Material Type | Nylon Blend |
| Occasion Type | outdoor |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | M11134-16310 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form