| Management number | 208869747 | Release Date | 2026/03/29 | List Price | $42.84 | Model Number | 208869747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
sage ballet flat - woven
| UPC | 197786897259 |
|---|---|
| Brand | Madewell |
| Color | Baked Clay |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Model Name | Sage Ballet Flat - Woven |
| Strap Type | slip_on |
| Style Name | Sage Ballet Flat - Woven |
| Item Weight | 14.4 ounces |
| Closure Type | Pull-On |
| Manufacturer | Madewell |
| Style Number | NU884 |
| Occasion Type | Casual |
| Sole Material | Leather |
| Item Type Name | Ballet Flat |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Insole Cushioning | Basic Foam/Thin Padding |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits_as_expected |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NU884 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form