| Management number | 208904251 | Release Date | 2026/03/29 | List Price | $22.77 | Model Number | 208904251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lucky Brand Dabene Stacked Heel Sandal
| UPC | 191707927629 |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Occasion | Mother's Day |
| Heel Type | Stacked |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Lucky Brand |
| Model Name | Dabene |
| Strap Type | Slingback |
| Style Name | Dabene Stacked Heel Sandal |
| Closure Type | Buckle |
| Manufacturer | Lucky Brand |
| Style Number | LK-DABENE |
| Sole Material | Resin |
| Item Type Name | Heeled Sandal |
| Outer Material | Leather |
| Insole Material | Polyester |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Padded |
| liningdescription | Faux Leather |
| Embellishment Feature | buckle |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LK-DABENE |
| Recommended Uses For Product | Casual wear, summer outfits, outdoor activities in warm weather |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form