| Management number | 209007803 | Release Date | 2026/03/29 | List Price | $28.16 | Model Number | 209007803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
La Crosse Technology introduces the Wireless Color Weather Station with precise, real-time backyard weather. Full-color display gives you dynamic weather forecasting adjusted to the barometric pressure. Indoor comfort indicator can help achieve a comfortable and healthy living environment and may even save you heating costs. Monitor your current backyard temperature and humidity at a glance with the included transmitting outdoor sensor and historical records of the daily highs and lows. Keep on time with its accurate self-setting time and date and automatic resets for Daylight Savings Time. Includes power adapter for full intensity controls and constant backlight display or operate by batteries (sold separately) for on-demand backlight feature to save battery life. Keep up to date with your own home’s personal meteorologist! Your weather, today!
| UPC | 757456082974 |
|---|---|
| Color | Black |
| Model | C85845-INT |
| Shape | Rectangular |
| Brand Name | La Crosse Technology |
| Style Name | Station |
| Unit Count | 1.0 Count |
| Item Weight | 0.8 Pounds |
| Part Number | C85845-INT |
| Display Type | LED |
| Manufacturer | La Crosse Technology, Ltd. |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Item Type Name | Weather Station |
| Sensor Technology | RF |
| Additional Features | Adjustable Brightness, Customizable Alert, Large Display, Weather Resistant, Wireless |
| Included Components | Weather station^ac adapter^wireless sensor^quick setup guide |
| Number of Batteries | 5 AA batteries required. |
| Temperature Accuracy | 5 degrees Celsius |
| Warranty Description | 1 year limited parts and labor |
| Are batteries included | No |
| Connectivity Technology | Wireless |
| Upper Temperature Range | 122 Degrees Fahrenheit |
| Item Dimensions D x W x H | 1"D x 8.98"W x 5.43"H |
| Specific Uses For Product | Dew Point, Heat Index, Humidity, Temperature, Time |
| Recommended Uses For Product | Garden, Home |
| Temperature Reading Accuracy | plus_minus_2_degrees_celsius |
| Global Trade Identification Number | 00757456082974 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form