| Management number | 208806599 | Release Date | 2026/03/29 | List Price | $14.79 | Model Number | 208806599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Green |
|---|---|
| Style | Women Crop Puffer Vest |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Birthday, Hiking, Outdoor Lifestyle, Trekking, Wedding |
| Brand Name | KEOMUD |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 8 ounces |
| Part Number | KEY00008-Green-S |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | KEOMUD |
| Item Type Name | cropped puffer vest |
| Collection Name | Winter |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Pocket Description | No pockets |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Short Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form