| Management number | 213826058 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213826058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 723849626773 |
|---|---|
| Color | 150W-Trunnion Mount |
| Shape | Rectangular |
| Voltage | 120 Volts |
| Wattage | 150 watts |
| Bulb Base | E26 Medium |
| Room Type | Backyard, Driveway, Parking Lot, Pathway, School |
| Brand Name | kadision |
| Brightness | 22500 Lumen |
| Efficiency | High Efficiency |
| Style Name | Industrial |
| Unit Count | 1 Count |
| Light Color | Cold White |
| Shade Color | Transparent |
| Switch Type | Photocell, Dimmer |
| Finish Types | Dark Bronze |
| Fixture Type | Non Removable |
| Light Source | LED |
| Model Number | PKB-150W277-50K-C-T3-D-P |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Trunnion Mount |
| Control Method | Touch |
| Item Type Name | LED Parking Lot Light |
| Shade Material | Polycarbonate |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Wall |
| Included Components | Photocell, Trunnion Mount Bracket |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Specific Uses For Product | Parking Lot Light |
| Other Special Features of the Product | 100-277V Wide Input Voltage Range, 150W/100W/75W Wattage Adjustable, Dimmable, Dusk-to-Dawn Photocell Auto On/Off, IP65 Rated for Wet Location |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form