| Management number | 209126725 | Release Date | 2026/03/29 | List Price | $104.00 | Model Number | 209126725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HOTWAV |
|---|---|
| Color | Black |
| Frame Rate | 1080p 60fps |
| Generation | 1st Generation |
| Model Name | R9 Plus |
| Model Year | 2025 |
| Item Weight | 1.83 Kilograms |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | HOTWAV |
| Model Number | R9 PLUS |
| Battery Power | 20080 Milliamp Hours |
| BuiltIn Media | Aluminum Alloy Bracket*1, Charger*1, Data Cable*1, Explosion-proof film*1, Portable Wrist Strap*1 |
| Warranty Type | Limited |
| Processor Brand | Unisoc |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 20080 Milliamp Hours |
| CPU Model Number | T7280 |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1920 x 1200 pixels |
| Wireless Provider | T-Mobile |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones, Keyboard, Mouse |
| Hardware Interface | USB |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 5 years |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 24 GB |
| Wireless Compability | 802.11ac, 802.11ax, 802.11n |
| Processor Description | Unisoc T7280 |
| Memory Slots Available | 1 |
| Supported Audio Format | ASF, AVI, FLV, MKV, MOV, MP4, RM, RMVB, WMV |
| Connectivity Technology | Bluetooth, LTE, USB, Wi-Fi |
| Memory Storage Capacity | 512 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Entertainment, Kids |
| Display Resolution Maximum | 1200*1920 Pixels |
| Maximum Display Brightness | 400 Nit |
| GPS Geotagging Functionality | GPS+BEIDOU+GLONASS+Galileo |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 16 MP |
| LithiumBattery Energy Content | 20 Watt Hours |
| Number of Rear Facing Cameras | 2 |
| Item Dimensions L x W x Thickness | 26.5"L x 16.8"W x 1.2"Th |
| Flash Memory Supported Size Maximum | 2 TB |
| Other Special Features of the Product | Cellular Connectivity, Expandable Storage, Supports USB OTG, water proof |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form