| Management number | 217636097 | Release Date | 2026/04/19 | List Price | $8.05 | Model Number | 217636097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 736385494041 |
|---|---|
| Size | Large |
| Color | Haze Blue |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | HOTBEST |
| Model Name | Diaper Bag Backpack |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 1.16 Kilograms |
| School Type | Preschool |
| Manufacturer | HOTBEST |
| Style Number | HOT157 |
| Material Type | Polyester |
| Product Style | Diaper Bag Backpack |
| Item Type Name | diaper bag backpack |
| Outer Material | Polyester |
| Storage Volume | 53 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 16 |
| Subject Character | Cartoon |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Number of Compartments | 2 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | youyoufengus20217120251 |
| Item Dimensions D x W x H | 8.7"D x 11.7"W x 15.7"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Bottle Holder, Foldable, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form