| Management number | 220181459 | Release Date | 2026/05/03 | List Price | $62.00 | Model Number | 220181459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Natural breathable upper and liner
| Brand | HAFLINGER |
|---|---|
| Color | Captains Blues Blue |
| Theme | casual |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | Zigzag |
| Sport Type | Walking |
| Strap Type | Slingback |
| Style Name | Clog |
| Unit Count | 1.00 Count |
| Item Weight | 1.38 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Haflinger |
| Style Number | 711053 |
| Occasion Type | Casual |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | clogs-and-mules-shoes |
| Outer Material | wool felt |
| Insole Material | Wool |
| Material Fabric | Wool |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal to Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Wool Felt |
| Subject Character | Occupational professional |
| liningdescription | Wool |
| Occasion Lifestyle | Casual |
| Included Components | item |
| Embellishment Feature | Rugged Sole |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 4059164075986 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form