| Management number | 210512033 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210512033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Garmin 010-10644-00 Speed/Cadence sensor (GSC 10) can monitor your pedaling cadence as you ride with this self-calibrating, wireless speed/cadence sensor. It measures and reports your pedaling strokes per minute, providing feedback for optimal performance. Use with the Edge 305 or Edge 305CAD, Included With The Edge 305CAD GPS Plus
| UPC | 763615714099 031111185539 015568994760 999900030364 168141221613 611104324550 080000393227 732935922125 001910635719 689076345576 080050235591 999992435931 854432492984 753759050030 132017555690 840356914954 151903396407 151902978949 601000868432 956258067718 666672948646 033172653996 745449763375 001910058488 115970748637 778890783173 050500107228 052778894572 885417242461 653886002028 689076870993 088037999092 |
|---|---|
| Brand | Garmin |
| Map Types | Road |
| Model Name | GSC 10 |
| Model Year | 2015 |
| Sport Type | Cycling |
| Item Weight | 0.01 Kilograms |
| Screen Size | 2.7 Inches |
| Display Type | LCD |
| Manufacturer | Garmin |
| BuiltIn Media | Garmin GSC 10 Speed/Cadence Sensor |
| Mounting Type | Handlebar Mount |
| Control Method | Touch |
| Operating System | Windows |
| Touch Screen Type | Capacitive |
| Compatible Devices | Cycling computers |
| Additional Features | Wireless, Self-calibrating |
| Battery Average Life | 10 Hours |
| HumanInterface Input | Buttons |
| Warranty Description | 1 year parts, 1 year labor |
| Connectivity Protocol | Bluetooth |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth |
| Item Dimensions L x W x H | 3"L x 2.15"W x 2.74"H |
| Compatible with Vehicle Type | Bicycle |
| Global Trade Identification Number | 00753759050030 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form