| Management number | 216859012 | Release Date | 2026/04/19 | List Price | $4.19 | Model Number | 216859012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 033919450000 |
|---|---|
| Flavor | Butterscotch Beer Cream |
| Diet Type | Gluten Free |
| Item Form | Cream |
| Specialty | Ambient: Room Temperature |
| Brand Name | Virgil's |
| Unit Count | 48 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 5.33 Pounds |
| Part Number | FCBB001 |
| Manufacturer | Virgils |
| Model Number | 33919450000 |
| Container Type | Bottle |
| Each Unit Count | 12 |
| Special Ingredients | Natural Caramel, Stevia Rebaudiana Leaf Extract |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Sweetness Description | Moderately Sweet |
| Liquid Contents Description | Non Alcoholic Beer |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form