| Management number | 208896483 | Release Date | 2026/03/29 | List Price | $31.96 | Model Number | 208896483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
They are minimalist-chic, multi-adjustable and marvellous underfoot. This version of FitFlop's bestselling Lulu sandal has it all: combining a pure pared-back aesthetic that will work with virtually everything in your closet, unbeatable comfort; and touch straps for a customisable fit, ease, and an ultra-sleek finish. Crafted in smooth leather and softly padded. A back strap, with a discreet elastic insert, ensures they stay on. Featuring FitFlop’s legendary microwobbleboard midsoles for pressure-diffusion, impact-reduction and all-day supercushioning. Choose from timeless neutral hues. Polished. Practical. Perfection.
| UPC | 195305621521 |
|---|---|
| Color | All Black |
| Pattern | Solid |
| Occasion | Mother's Day |
| Heel Type | MID-HEEL |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | FitFlop |
| Model Name | Fv8-090 |
| Strap Type | Adjustable Strap |
| Style Name | Fitflop Fv8fit P |
| Unit Count | 1 Count |
| Sandal Type | Platform |
| Closure Type | Slip On |
| Manufacturer | Fitflop |
| Style Number | FV8-090 |
| Sole Material | Rubber |
| Item Type Name | Flat Sandal |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | fabric-and-leather |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Cushioned |
| liningdescription | Leather |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | neutral |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FV8-090-040 |
| Recommended Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form