| Management number | 209159958 | Release Date | 2026/03/29 | List Price | $69.00 | Model Number | 209159958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850077419072 |
|---|---|
| Color | Green |
| Impedance | 40 Ohms |
| Brand Name | Fairphone |
| Model Name | Fairbuds XL |
| Unit Count | 1.0 Count |
| Item Weight | 324 Grams |
| Control Type | Noise Control |
| Manufacturer | FairPhone B.V. |
| Model Number | HEAD-2 |
| BuiltIn Media | Protective Case, User Manual |
| Noise Control | Active Noise Cancellation |
| Series Number | 2 |
| Control Method | Touch |
| Earpiece Shape | over_ear |
| Headphone Jack | No Jack |
| Item Type Name | over-the-ear-headphones |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Android Phone Control, Noise Cancellation, Sports & Exercise, Volume Control, Water Resistant |
| Battery Charge Time | 26 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 3 year manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, Fitness |
| Headphone Folding Features | Bi-fold |
| EU Spare Part Availability Duration | 3 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form