| Management number | 224335533 | Release Date | 2026/05/09 | List Price | $55.79 | Model Number | 224335533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FXKMWZH2 |
|---|---|
| Size | Full |
| Color | White |
| Set Name | Full |
| topstyle | Euro Top |
| Brand Name | ETONEX |
| Item Depth | 10 inches |
| Model Name | Memory Foam and Spring Mattress |
| Style Name | 10" Hybrid |
| Unit Count | 1.0 Count |
| Item Weight | 55.56 Pounds |
| Manufacturer | Orange Factory Inc. |
| Model Number | ET-BA-10F |
| Fill Material | Gel Memory Foam |
| Material Type | Polyester, Foam, Pocket Spring |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester |
| Item Thickness | 10 Inches |
| Item Type Name | Bed Mattress Conventional |
| Item Dimensions | 75 x 54 x 10 inches |
| Number of Layers | 8 |
| Product Benefits | Back Pain Relief, Improves Sleep, Pressure Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Low Motion Transfer, Pressure Relief |
| Included Components | Mattress, Instruction Manual |
| Manufacturer Part Number | HYB4-003 |
| Number of Mattress Coils | 400 |
| Item Firmness Description | Medium |
| Product Care Instructions | Spot clean only |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 75"L x 54"W x 10"Th |
| Global Trade Identification Number | 00810207470595 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form