| Management number | 229465676 | Release Date | 2026/05/31 | List Price | $26.60 | Model Number | 229465676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810134063822 |
|---|---|
| ASIN | B0CWC3LP9J |
| Color | Black/Dusty Blue |
| Pattern | Solid |
| Fit Type | Athletic |
| Leg Style | Skinny |
| Brand Name | Equinavia |
| Model Name | E36009-blk/Dbl-40 |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 12.16 ounces |
| Style Number | E36009-BLK/DBL-40 |
| Material Type | 68% transformer-rayon, 27% polyamide, 5% elastane. |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Slash Pockets |
| Number Of Pockets | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | E36009-BLK/DBL-40 |
| Product Care Instructions | Machine wash cold with like colors inside out. Hang dry. No fabric softener. |
| Specific Uses For Product | Horseback Riding |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form