| Management number | 228986232 | Release Date | 2026/05/31 | List Price | $10.31 | Model Number | 228986232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Loose fit clogs
| UPC | 191448959767 |
|---|---|
| ASIN | B07BTVQ64S |
| Brand | Crocs |
| Color | Orchid |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | バヤ クロッグ 10126 |
| Sport Type | Walking |
| Strap Type | Slingback |
| Style Name | Sandals |
| Item Weight | 13.76 ounces |
| Closure Type | Backstrap |
| Manufacturer | CROCS |
| Style Number | 10126-5PR |
| Occasion Type | Casual |
| Sole Material | Resin |
| Item Type Name | Sandal |
| Outer Material | Synthetic Resin |
| Insole Material | Croslite |
| Material Fabric | Resin |
| Number of Items | 2 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | "Crosslite material" material provides lightweight comfort and cushioning, 0, Customize your own pair with Jibbitz, Movable heel strap for a secure fit |
| Insole Cushioning | Croslite™ |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Brogue |
| Fit to Size Sentiment | loose |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 10126-5PR-M12 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form