| Management number | 209643710 | Release Date | 2026/03/29 | List Price | $18.80 | Model Number | 209643710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 815651010342 |
|---|---|
| Item Form | Cream |
| Skin Type | All, Combination, Dry, Normal, Oily |
| Brand Name | CONTROL CORRECTIVE SKIN CARE SYSTEMS |
| Model Name | 250 -stickerless |
| Scent Name | Unscented |
| Unit Count | 2.5 Ounce |
| Item Volume | 2.5 Fluid Ounces |
| Item Weight | 2.5 Ounces |
| Manufacturer | CONTROL CORRECTIVE SKINCARE SYSTEMS |
| Number of Items | 1 |
| Product Benefits | Supports the synthesis and stability of collagen and helps minimize the appearance of wrinkles. |
| Material Features | Cruelty Free |
| Active Ingredients | ceramide,glycerin,vitamin e |
| Material Type Free | Paraben Free, Phthalate Free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 250 |
| Specific Uses For Product | Apply a small amount to face and neck, once or twice daily, as needed. |
| Recommended Uses For Product | Nourishing |
| Other Special Features of the Product | Non Abrasive |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form