| Management number | 219995019 | Release Date | 2026/05/03 | List Price | $12.38 | Model Number | 219995019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 680168540800 |
|---|---|
| size | One Size |
| Brand | goodr |
| Color | Blue |
| Pattern | Tortoise |
| Fit Type | Regular |
| Material | Plastic |
| Lens Type | Polarized |
| Item Shape | Round |
| Lens Color | Brown |
| Sport Type | Running |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 0.1 Kilograms |
| Bridge Width | 11 Millimeters |
| Manufacturer | Goodr |
| Style Number | 540800 |
| Occasion Type | exercise |
| Frame Coverage | Partial |
| Collection Name | Circle G Pour Over |
| Sunglasses Form | wrap_around |
| Target Audience | Athletes |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | CG-TR-BR1-NR |
| Product Care Instructions | Gently clean with a soft, damp cloth. Avoid using harsh chemicals. Store in a protective case when not in use. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sports |
| Ultraviolet Light Protection | 100% UVA & UVB Protection |
| Global Trade Identification Number | 00680168540800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form